Schedule of Fees
This is a list of the Fees & Charges levied directly by PaylessDirect. Product Producer, Third Party and Government charges may also apply.
| Fee | |||
| Renewals | |||
| Private Motor | €38.50 | ||
| Commercial Motor | €33.50 | ||
| Home | €25.00 | ||
| Travel | €25.00 | ||
| Tractor | €25.00 | ||
| Farm | €35.00 | ||
| Misc. | €20.00 | ||
| Aviva Trf | €25.00 | ||
|
|
|||
| New Business | |||
| Private Motor | €17.50 | ||
| Commercial Motor | €17.50 | ||
| House | €15.00 | ||
| Travel | €15.00 | ||
| Farm | €35.00 | ||
| Tractor | €25.00 | ||
| Misc. | €20.00 | ||
|
|
|||
| MTA’s | |||
| AP generated | €30.00 | ||
| No AP generated | €30.00 | ||
| Returns | €40.00 + commission | ||
| Cooling Off | fee that was collected at inception only | ||
| Dup C&D/NCB | €30.00 | ||
| Direct Debits | Nil | ||
| Live NCB | Nil | ||
|
|
|||
| MIS | €20.00 | ||
| Credit Cards | 1.6% (excluding Laser and Visa Debit) | ||




SHARE OUR WEBSITE